Covestro AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
Covestro AG
Covestro AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
03.10.2025 / 19:00 CET/CEST
Dissemination of a Voting Rights Announcement transmitted by EQS News - a service of EQS Group.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings1. Details of issuerName: | Covestro AG |
Street: | Kaiser-Wilhelm-Allee 60 |
Postal code: | 51373 |
City: | LeverkusenGermany |
Legal Entity Identifier (LEI): | 3912005AWHKLQ1CPLV11 |
X | Acquisition/disposal of shares with voting rights |
Acquisition/disposal of instruments | |
Change of breakdown of voting rights | |
Other reason: |
Legal entity: UBS Group AGCity of registered office, country: Zurich, Switzerland
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3.UBS AG
5. Date on which threshold was crossed or reached:29 Sep 2025
6. Total positions% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
New | 10.07 % | 0.21 % | 10.28 % | 189000000 |
Previous notification | 9.86 % | 0.22 % | 10.077 % | / |
ISIN | Absolute | In % | ||
Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | |
0 | 53032 | 0 % | 0.03 % | |
0 | 18973282 | 0 % | 10.04 % | |
0 | 7034 | 0 % | 0 % | |
Total | 19033348 | 10.07 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right to Recall of Lent shares () | - | At any time | 1372 | 0 % |
Right of Use over Shares () | - | At any time | 20087 | 0.01 % |
Right of Use over ADR () | - | At any time | 417 | 0 % |
Right to Recall of Lent shares () | - | At any time | 54753 | 0.03 % |
Total | 76629 | 0.04 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Short Put Options | 19/12/2025 | Physical | 175000 | 0.09 % | |
Equity Swaps | 29/09/2026-10/08/2027 | Cash | 148618 | 0.08 % | |
Swaps On Baskets | 05/01/2027 | Cash | 50 | 0 % | |
Total | 323668 | 0.17 % |
Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Americas Holding LLC | % | % | % |
UBS Americas Inc. | % | % | % |
UBS Asset Management (Americas) LLC | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Asset Management AG | % | % | % |
UBS Asset Management (Australia) Ltd | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Asset Management AG | % | % | % |
UBS Asset Management (Europe) S.A. | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Asset Management AG | % | % | % |
UBS Asset Management (Singapore) Ltd | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Asset Management AG | % | % | % |
UBS Asset Management Holding (No. 2) Ltd | % | % | % |
UBS Asset Management Holding Ltd | % | % | % |
UBS Asset Management (UK) Ltd | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Asset Management AG | % | % | % |
UBS Asset Management Holding (No. 2) Ltd | % | % | % |
UBS Asset Management Holding Ltd | % | % | % |
UBS Asset Management Life Ltd | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Americas Holding LLC | % | % | % |
UBS Americas Inc. | % | % | % |
UBS Financial Services Inc. | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Fund Management (Ireland) Ltd. | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Asset Management AG | % | % | % |
UBS Asset Management Switzerland AG | % | % | % |
UBS Fund Management (Switzerland) AG | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | 8.41 % | % | 8.5 % |
UBS Switzerland AG | % | % | % |
Proportion of voting rights | % |
Proportion of instruments | % |
Total of both | % |
03 Oct 2025
03.10.2025 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com
Language: | English |
Company: | Covestro AG |
Kaiser-Wilhelm-Allee 60 | |
51373 Leverkusen | |
Germany | |
Internet: | www.covestro.com |
End of News | EQS News Service |
2208150 03.10.2025 CET/CEST