Inflows of $558M For BILZ
Thời gian đọc: 1 phút
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 4,321.25 | 667,382.40 | 0.65% |
BILZ | PIMCO Ultra Short Government Active Exchange-Traded Fund | 558.18 | 1,460.17 | 38.23% |
IWB | iShares Russell 1000 ETF | 549.70 | 44,122.56 | 1.25% |
TCAF | T. Rowe Price Capital Appreciation Equity ETF | 538.55 | 6,216.77 | 8.66% |
DFUS | Dimensional U.S. Equity Market ETF | 489.37 | 17,641.11 | 2.77% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 479.22 | 31,327.81 | 1.53% |
VGIT | Vanguard Intermediate-Term Treasury ETF | 363.42 | 33,611.49 | 1.08% |
IWLG | NYLI Winslow Large Cap Growth ETF | 322.15 | 479.95 | 67.12% |
KBWB | Invesco KBW Bank ETF | 288.01 | 5,612.24 | 5.13% |
BND | Vanguard Total Bond Market ETF | 222.81 | 138,448.42 | 0.16% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -4,728.85 | 381,349.95 | -1.24% |
IWM | iShares Russell 2000 ETF | -2,602.34 | 69,212.60 | -3.76% |
VUG | Vanguard Growth ETF | -1,824.76 | 199,028.23 | -0.92% |
VOO | Vanguard S&P 500 ETF | -1,733.30 | 795,267.20 | -0.22% |
SPY | SPDR S&P 500 ETF Trust | -766.76 | 663,301.02 | -0.12% |
VTV | Vanguard Value ETF | -434.14 | 148,598.74 | -0.29% |
ARKK | ARK Innovation ETF | -414.80 | 8,562.75 | -4.84% |
VO | Vanguard Mid-Cap ETF | -400.32 | 89,535.05 | -0.45% |
THRO | iShares U.S. Thematic Rotation Active ETF | -318.05 | 6,104.65 | -5.21% |
MGK | Vanguard Mega Cap Growth ETF | -304.26 | 31,638.66 | -0.96% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -7.37 | 11,903.57 | -0.06% |
Asset Allocation | 33.54 | 28,836.61 | 0.12% |
Commodities E T Fs | 244.03 | 262,566.46 | 0.09% |
Currency | -340.86 | 183,532.01 | -0.19% |
International Equity | 749.62 | 2,085,277.50 | 0.04% |
International Fixed Income | 184.60 | 331,105.19 | 0.06% |
Inverse | 136.45 | 14,790.16 | 0.92% |
Leveraged | -5.37 | 151,886.38 | 0.00% |
Us Equity | -6,101.79 | 7,794,723.32 | -0.08% |
Us Fixed Income | 2,708.19 | 1,804,263.71 | 0.15% |
Total: | -2,398.96 | 12,668,884.91 | -0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved