SGOV Pulls In $1.1B as Markets Rebound From Friday Rout
The iShares 0-3 Month Treasury Bond ETF (SGOV) attracted $1.1 billion Monday, bringing its assets under management to $52.7 billion, according to data provided by FactSet. The short-term Treasury fund's inflows came as the Dow Jones Industrial Average soared 585 points, completely wiping out Friday's decline sparked by weak jobs data and new tariff concerns.
The Vanguard S&P 500 ETF (VOO) pulled in $884.6 million, while the iShares Core S&P 500 ETF (IVV) collected $749.9 million as the S&P 500 advanced 1.5%. The Communication Services Select Sector SPDR Fund (XLC) gained $307.8 million, and the SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) attracted $416.2 million.
The SPDR S&P 500 ETF Trust (SPY) saw outflows of $8 billion despite the market rebound, while the iShares Russell 2000 ETF (IWM) lost $1.5 billion. The ARK Innovation ETF (ARKK) experienced outflows of $587.4 million, and the VanEck Semiconductor ETF (SMH) shed $355 million.
U.S. fixed-income ETFs attracted $3.9 billion, while U.S. equity funds posted outflows of $7.8 billion. Currency ETFs lost $955.7 million. Overall, ETFs posted net outflows of $4.6 billion for the day.
Track real-time ETF inflows and outflows for all tickers using etf.com's ETF Fund Flows tool.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SGOV | iShares 0-3 Month Treasury Bond ETF | 1,119.35 | 52,714.73 | 2.12% |
VOO | Vanguard S&P 500 ETF | 884.60 | 700,416.21 | 0.13% |
IVV | iShares Core S&P 500 ETF | 749.88 | 633,019.93 | 0.12% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 416.17 | 41,584.88 | 1.00% |
XLC | Communication Services Select Sector SPDR Fund | 307.80 | 24,093.36 | 1.28% |
JPST | JPMorgan Ultra-Short Income ETF | 265.28 | 32,743.44 | 0.81% |
CGDV | Capital Group Dividend Value ETF | 213.29 | 20,044.18 | 1.06% |
MUB | iShares National Muni Bond ETF | 207.57 | 38,670.60 | 0.54% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 198.48 | 35,386.19 | 0.56% |
USFR | WisdomTree Floating Rate Treasury Fund | 196.29 | 19,000.33 | 1.03% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -7,991.41 | 639,674.77 | -1.25% |
IWM | iShares Russell 2000 ETF | -1,527.13 | 57,880.41 | -2.64% |
ARKK | ARK Innovation ETF | -587.38 | 7,020.02 | -8.37% |
XLF | Financial Select Sector SPDR Fund | -385.75 | 51,540.79 | -0.75% |
XLY | Consumer Discretionary Select Sector SPDR Fund | -356.55 | 21,372.11 | -1.67% |
SMH | VanEck Semiconductor ETF | -355.00 | 25,969.75 | -1.37% |
SOXX | iShares Semiconductor ETF | -332.05 | 13,187.19 | -2.52% |
FBTC | Fidelity Wise Origin Bitcoin Fund | -331.42 | 22,959.91 | -1.44% |
ARKB | ARK 21Shares Bitcoin ETF Ben of Int | -327.93 | 5,175.63 | -6.34% |
TLT | iShares 20+ Year Treasury Bond ETF | -280.81 | 47,685.45 | -0.59% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 20.95 | 10,456.32 | 0.20% |
Asset Allocation | 96.79 | 26,067.51 | 0.37% |
Commodities ETFs | 57.02 | 221,678.55 | 0.03% |
Currency | -955.69 | 173,734.04 | -0.55% |
International Equity | -519.26 | 1,882,552.34 | -0.03% |
International Fixed Income | 728.51 | 311,602.22 | 0.23% |
Inverse | -81.00 | 14,690.04 | -0.55% |
Leveraged | -40.61 | 139,903.61 | -0.03% |
US Equity | -7,781.34 | 7,197,325.25 | -0.11% |
US Fixed Income | 3,896.00 | 1,727,716.12 | 0.23% |
Total: | -4,578.65 | 11,705,725.99 | -0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved